LIST OF STUDENTS' FOR VARIOUS LEVELES AND PROGRAMMES THAT ARE AVAILABLE AND THEIR INFORMATION | |||||||||||||
NO. | TOPIC | DEPARTMENT | LEVEL | PAGES | NO. OF WORDS | REFERENCES | AMOUNT | ||||||
1. | The Effect of Loyalty on Employees Performance,A Case Study of …… | Business Admin/HR Mgt | M.Sc | 75 | 15,555 | 17 | US$100 | ||||||
2. | The impact of Tax Evasion and Avoidance on Revenue Generation of the Govt A Case Study of … | Accounting | B.Sc | 77 | 20,344 | 23 | US$100 | ||||||
3 | . The Importance of Corporate Governance on Financial Reporting | Accounting/Business Admin | B.Sc | 82 | 15,192 | 20 | US$100 | ||||||
4 | . The Impact of Promotion on Organisational Performance, A Case Study of… | Business Admin/Marketing | B.Sc/M.Sc | 82 | 15,946 | 17 | US$100 | ||||||
5 | The Impact of Strategic Management on Organisational Performance, A Case | Business Administration | M.Sc/MBA | 99 | 19,468 | 27 | US$100 | ||||||
6 | The Impact of Internal Audit Mechanism in Checking Fraud and Errors in Govt. | Accounting | B.Sc | 74 | 15,411 | 23 | US$100 | ||||||
7 | The Impact of Leadership on Employees Job Performance, A Case Study of … | Business Admin/HR Mgt | M.Sc | 110 | 23,276 | 29 | US$100 | ||||||
8 | The Role of Auditors in Fraud Detection and Control, A Case Study of ….. | Accounting | B.Sc/M.Sc | 80 | 16,044 | 23 | US$100 | ||||||
9 | The Impact of Total Quality Management on Corporate Performance, A Study | Business Administration | B.Sc | 72 | 11,311 | 16 | US$100 | ||||||
10 | The Effect of Inventory Control Management on Corporate Performance, A Study | Accounting | B.Sc. | 70 | 14,156 | 15 | US$100 | ||||||
11 | The Effect of Personal Selling in the Marketing of Industrial Products, A Case | Marketing/Business Admin | B.Sc | 81 | 16,160 | 21 | US$100 | ||||||
12 | Tax As a Veritable Source of Revenue to the Government: An Appraisal of …. | Accounting | B.Sc. | 68 | 13,205 | 9 | US$100 | ||||||
13 | The Impact of Human Resource Management on Organisational Performance, | Business Admin/HR Mgt | B.Sc | 84 | 15,751 | 10 | US$100 | ||||||
14 | An Investigation of Social Responsibility in Organisation Performance, A Case | Business Administration | B.Sc | 80 | 13,199 | 11 | US$100 | ||||||
15 | Tax Evasion and Avoidance: An Investigation of The Causes and their Effect ,,, | Accounting | B.Sc./M.Sc | 73 | 19,274 | 26 | US$100 | ||||||
16 | The Impact of Training and Development on Employees Performance, A Case | Business Admin/HR Mgt | B.Sc. | 63 | 8,949 | 8 | US$70 | ||||||
17 | The Challenges and Prospects of Pay As You Earn Program Implentation | Accounting | B.Sc. | 67 | 14,833 | 21 | US$100 | ||||||
18 | The Impact of Employees Benefits Plan on Organisational Commitment, A …. | Business Admin/HR Mgt | B.Sc/M.Sc | 103 | 19,504 | 94 | US$100 | ||||||
19 | The Effect of Flexible Working Hours on Employees Performance, A Case of .. | Business Admin/HR Mgt | M.Sc | 81 | 17,572 | 28 | US$100 | ||||||
20 | An Appraisal of Credit Admininstration in the Banking Industry, A Case Study | Banking and Finance | B.Sc | 63 | 16,917 | 27 | US$100 |
newsgallaria.blogspot.ng.com
Wednesday, 3 March 2021
Some School's Projects Available for Sale
Subscribe to:
Posts (Atom)